<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://nt-research-development.com/wp-content/plugins/seriously-simple-podcasting/templates/feed-stylesheet.xsl"?><rss version="2.0"
	 xmlns:content="http://purl.org/rss/1.0/modules/content/"
	 xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	 xmlns:dc="http://purl.org/dc/elements/1.1/"
	 xmlns:atom="http://www.w3.org/2005/Atom"
	 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	 xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
	 xmlns:podcast="https://podcastindex.org/namespace/1.0"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>
		<channel>
		<title>NEUROMORPHIC TECHNOLOGIES NT</title>
		<atom:link href="https://nt-research-development.com/feed/podcast/neuromorphic-technologies-nt/" rel="self" type="application/rss+xml"/>
		<link>https://nt-research-development.com/podcasts/neuromorphic-technologies-nt/</link>
		<description>The Giza Scalar Photonic Pulsar, integrated into the Giza Plateau’s architecture (~10,000 BCE), challenges the traditional view of the pyramid as solely a tomb, proposing instead that it functions as an advanced photonic system. This research monograph presents a multi-year reverse engineering effort led by Fernando Jiménez Motte, Hugo Gutierrez Tarifeño alongside AI and a team of global experts, to unravel its operational mechanics and potential role in cosmic communication</description>
		<lastBuildDate>Tue, 21 Jul 2026 23:27:17 +0000</lastBuildDate>
		<language>en-US</language>
		<copyright>&#xA9; 2026 NEUROMORPHIC TECHNOLOGIES NT</copyright>
		<itunes:subtitle>Artificial Intelligence, Robotics and Intelligent Control Systems</itunes:subtitle>
		<itunes:author>NEUROMORPHIC TECHNOLOGIES NT</itunes:author>
		<itunes:summary>The Giza Scalar Photonic Pulsar, integrated into the Giza Plateau’s architecture (~10,000 BCE), challenges the traditional view of the pyramid as solely a tomb, proposing instead that it functions as an advanced photonic system. This research monograph presents a multi-year reverse engineering effort led by Fernando Jiménez Motte, Hugo Gutierrez Tarifeño alongside AI and a team of global experts, to unravel its operational mechanics and potential role in cosmic communication</itunes:summary>
		<itunes:owner>
			<itunes:name>NEUROMORPHIC TECHNOLOGIES NT</itunes:name>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<googleplay:author><![CDATA[NEUROMORPHIC TECHNOLOGIES NT]]></googleplay:author>
						<googleplay:description>The Giza Scalar Photonic Pulsar, integrated into the Giza Plateau’s architecture (~10,000 BCE), challenges the traditional view of the pyramid as solely a tomb, proposing instead that it functions as an advanced photonic system. This research monograph presents a multi-year reverse engineering effort led by Fernando Jiménez Motte, Hugo Gutierrez Tarifeño alongside AI and a team of global experts, to unravel its operational mechanics and potential role in cosmic communication</googleplay:description>
			<googleplay:explicit>No</googleplay:explicit>
			<podcast:locked>yes</podcast:locked>
		<podcast:guid>93eafc88-9714-5d31-95aa-218f8ab7f8b2</podcast:guid>
		
		<!-- podcast_generator="SSP by Castos/3.10.3" Seriously Simple Podcasting plugin for WordPress (https://wordpress.org/plugins/seriously-simple-podcasting/) -->
		<generator>https://wordpress.org/?v=7.0.2</generator>
<site xmlns="com-wordpress:feed-additions:1">164821880</site>	</channel>
</rss>
